| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 12.5 °F | 33.9 °F | 0.59 in. | 
| February | 13.5 °F | 36.4 °F | 0.71 in. | 
| March | 19.8 °F | 44.2 °F | 1.03 in. | 
| April | 26.0 °F | 52.0 °F | 1.3 in. | 
| May | 33.3 °F | 61.9 °F | 2.18 in. | 
| June | 39.7 °F | 69.8 °F | 2.37 in. | 
| July | 44.7 °F | 81.0 °F | 1.32 in. | 
| August | 42.9 °F | 80.4 °F | 1.33 in. | 
| September | 36.2 °F | 70.1 °F | 1.06 in. | 
| October | 27.6 °F | 55.6 °F | 0.99 in. | 
| November | 18.5 °F | 41.4 °F | 0.91 in. | 
| December | 11.4 °F | 32.6 °F | 0.75 in. | 
| Annual | 27.2 °F | 54.9 °F | 14.54 in. | 
| Average First Frost Date | Aug. 11 - Aug. 20 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |