| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 19.9 °F | 34.4 °F | 1.08 in. | 
| February | 20.6 °F | 38.1 °F | 0.93 in. | 
| March | 26.5 °F | 48.1 °F | 1.05 in. | 
| April | 32.5 °F | 56.2 °F | 1.61 in. | 
| May | 39.4 °F | 65.9 °F | 2.16 in. | 
| June | 46.0 °F | 72.7 °F | 2.75 in. | 
| July | 50.9 °F | 84.1 °F | 0.98 in. | 
| August | 49.6 °F | 83.9 °F | 0.86 in. | 
| September | 42.5 °F | 72.6 °F | 1.21 in. | 
| October | 33.5 °F | 56.8 °F | 1.43 in. | 
| November | 25.8 °F | 41.9 °F | 1.26 in. | 
| December | 19.9 °F | 33.5 °F | 1.18 in. | 
| Annual | 33.9 °F | 57.4 °F | 16.5 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 1 - May 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F | 
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |