| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 12.0 °F | 32.7 °F | 0.8 in. |
| February | 13.2 °F | 36.1 °F | 0.71 in. |
| March | 20.1 °F | 44.9 °F | 0.84 in. |
| April | 26.5 °F | 52.9 °F | 1.42 in. |
| May | 34.0 °F | 62.4 °F | 1.98 in. |
| June | 40.3 °F | 70.6 °F | 2.58 in. |
| July | 44.9 °F | 82.0 °F | 1.2 in. |
| August | 42.9 °F | 81.4 °F | 1.15 in. |
| September | 36.1 °F | 70.5 °F | 1.26 in. |
| October | 27.2 °F | 55.5 °F | 1.17 in. |
| November | 18.8 °F | 41.0 °F | 0.86 in. |
| December | 11.9 °F | 32.0 °F | 0.68 in. |
| Annual | 27.3 °F | 55.2 °F | 14.65 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |