| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 13.5 °F | 34.2 °F | 0.46 in. | 
| February | 15.9 °F | 37.3 °F | 0.5 in. | 
| March | 22.6 °F | 47.0 °F | 0.83 in. | 
| April | 29.6 °F | 55.3 °F | 1.61 in. | 
| May | 37.9 °F | 64.5 °F | 2.3 in. | 
| June | 44.8 °F | 73.2 °F | 2.56 in. | 
| July | 50.1 °F | 84.3 °F | 1.14 in. | 
| August | 47.8 °F | 83.7 °F | 1.11 in. | 
| September | 40.5 °F | 73.0 °F | 1.23 in. | 
| October | 30.8 °F | 58.3 °F | 1.23 in. | 
| November | 21.1 °F | 43.5 °F | 0.74 in. | 
| December | 13.4 °F | 33.9 °F | 0.57 in. | 
| Annual | 30.7 °F | 57.4 °F | 14.28 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |