| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.5 °F | 32.3 °F | 0.82 in. |
| February | 13.9 °F | 33.6 °F | 1.03 in. |
| March | 19.9 °F | 40.6 °F | 1.03 in. |
| April | 27.8 °F | 49.7 °F | 1.41 in. |
| May | 35.7 °F | 58.9 °F | 2.27 in. |
| June | 42.7 °F | 66.8 °F | 3.17 in. |
| July | 47.7 °F | 77.1 °F | 1.22 in. |
| August | 46.4 °F | 76.8 °F | 1.02 in. |
| September | 39.5 °F | 66.5 °F | 1.28 in. |
| October | 30.7 °F | 52.6 °F | 1.31 in. |
| November | 23.0 °F | 40.5 °F | 1.16 in. |
| December | 15.3 °F | 32.5 °F | 0.92 in. |
| Annual | 29.7 °F | 52.3 °F | 16.64 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |