| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 17.9 °F | 35.9 °F | 1.08 in. | 
| February | 19.7 °F | 40.7 °F | 1.06 in. | 
| March | 25.3 °F | 49.6 °F | 0.98 in. | 
| April | 30.6 °F | 57.6 °F | 1.14 in. | 
| May | 37.3 °F | 67.0 °F | 1.7 in. | 
| June | 43.6 °F | 74.5 °F | 2.03 in. | 
| July | 48.4 °F | 85.5 °F | 0.91 in. | 
| August | 46.7 °F | 84.5 °F | 0.89 in. | 
| September | 39.4 °F | 74.4 °F | 1.06 in. | 
| October | 31.1 °F | 59.2 °F | 1.26 in. | 
| November | 23.8 °F | 43.6 °F | 1.37 in. | 
| December | 17.6 °F | 34.4 °F | 1.3 in. | 
| Annual | 31.8 °F | 58.9 °F | 14.78 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F | 
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |