| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.5 °F | 34.5 °F | 0.64 in. |
| February | 15.7 °F | 38.0 °F | 0.7 in. |
| March | 22.2 °F | 46.8 °F | 0.73 in. |
| April | 29.1 °F | 54.6 °F | 1.52 in. |
| May | 37.5 °F | 63.8 °F | 2.22 in. |
| June | 44.3 °F | 72.6 °F | 2.55 in. |
| July | 49.5 °F | 83.6 °F | 1.36 in. |
| August | 47.3 °F | 82.9 °F | 1.16 in. |
| September | 40.5 °F | 71.9 °F | 1.32 in. |
| October | 30.8 °F | 57.1 °F | 1.14 in. |
| November | 21.8 °F | 43.2 °F | 0.84 in. |
| December | 14.0 °F | 34.1 °F | 0.66 in. |
| Annual | 30.5 °F | 56.9 °F | 14.84 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |