| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 11.4 °F | 32.2 °F | 0.56 in. | 
| February | 13.6 °F | 36.9 °F | 0.49 in. | 
| March | 20.2 °F | 46.3 °F | 0.58 in. | 
| April | 26.5 °F | 55.3 °F | 1.02 in. | 
| May | 33.7 °F | 64.8 °F | 1.7 in. | 
| June | 40.4 °F | 72.2 °F | 2.01 in. | 
| July | 44.4 °F | 83.4 °F | 1.04 in. | 
| August | 42.7 °F | 82.9 °F | 0.93 in. | 
| September | 35.8 °F | 72.5 °F | 1.03 in. | 
| October | 27.0 °F | 57.0 °F | 0.86 in. | 
| November | 18.6 °F | 40.8 °F | 0.77 in. | 
| December | 11.8 °F | 31.2 °F | 0.7 in. | 
| Annual | 27.2 °F | 56.3 °F | 11.69 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |