| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 9.6 °F | 28.8 °F | 0.34 in. |
| February | 10.2 °F | 32.0 °F | 0.4 in. |
| March | 18.0 °F | 40.9 °F | 0.54 in. |
| April | 25.3 °F | 50.5 °F | 1.21 in. |
| May | 33.1 °F | 60.2 °F | 1.76 in. |
| June | 39.9 °F | 69.4 °F | 2.21 in. |
| July | 45.9 °F | 80.5 °F | 1.09 in. |
| August | 44.2 °F | 79.6 °F | 0.99 in. |
| September | 36.9 °F | 69.4 °F | 0.82 in. |
| October | 27.2 °F | 54.2 °F | 1.08 in. |
| November | 17.5 °F | 38.9 °F | 0.34 in. |
| December | 9.1 °F | 28.3 °F | 0.38 in. |
| Annual | 26.4 °F | 52.7 °F | 11.16 in. |
| Average First Frost Date | Aug. 11 - Aug. 20 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |