| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 12.6 °F | 34.1 °F | 0.3 in. | 
| February | 15.4 °F | 37.8 °F | 0.36 in. | 
| March | 22.4 °F | 47.7 °F | 0.62 in. | 
| April | 29.6 °F | 56.4 °F | 1.59 in. | 
| May | 38.4 °F | 65.8 °F | 2.27 in. | 
| June | 45.2 °F | 74.4 °F | 2.67 in. | 
| July | 50.3 °F | 85.4 °F | 1.18 in. | 
| August | 47.7 °F | 84.6 °F | 0.97 in. | 
| September | 40.2 °F | 73.8 °F | 1.09 in. | 
| October | 30.4 °F | 59.1 °F | 1.02 in. | 
| November | 20.4 °F | 44.0 °F | 0.55 in. | 
| December | 12.9 °F | 33.9 °F | 0.32 in. | 
| Annual | 30.5 °F | 58.1 °F | 12.94 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |