| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 14.2 °F | 35.4 °F | 0.52 in. | 
| February | 14.8 °F | 36.4 °F | 0.61 in. | 
| March | 21.5 °F | 44.7 °F | 0.73 in. | 
| April | 29.2 °F | 53.5 °F | 1.46 in. | 
| May | 37.8 °F | 62.6 °F | 2.58 in. | 
| June | 45.7 °F | 71.2 °F | 3.14 in. | 
| July | 51.4 °F | 81.6 °F | 1.74 in. | 
| August | 50.2 °F | 81.2 °F | 1.49 in. | 
| September | 41.8 °F | 70.6 °F | 1.35 in. | 
| October | 31.7 °F | 57.0 °F | 1.04 in. | 
| November | 22.3 °F | 43.9 °F | 0.58 in. | 
| December | 15.0 °F | 35.9 °F | 0.49 in. | 
| Annual | 31.3 °F | 56.2 °F | 15.73 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |