| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 10.7 °F | 31.5 °F | 1.37 in. | 
| February | 12.5 °F | 36.4 °F | 1.07 in. | 
| March | 19.2 °F | 45.3 °F | 0.97 in. | 
| April | 26.7 °F | 54.6 °F | 1.04 in. | 
| May | 33.2 °F | 64.8 °F | 1.98 in. | 
| June | 39.7 °F | 72.1 °F | 2.3 in. | 
| July | 43.1 °F | 83.6 °F | 0.95 in. | 
| August | 41.6 °F | 83.4 °F | 1.06 in. | 
| September | 35.0 °F | 72.4 °F | 1.52 in. | 
| October | 26.5 °F | 56.0 °F | 1.4 in. | 
| November | 18.7 °F | 40.1 °F | 1.52 in. | 
| December | 11.2 °F | 30.8 °F | 1.57 in. | 
| Annual | 26.5 °F | 55.9 °F | 16.75 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |