| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.3 °F | 36.2 °F | 0.61 in. |
| February | 14.4 °F | 37.7 °F | 0.55 in. |
| March | 20.8 °F | 45.8 °F | 0.71 in. |
| April | 28.5 °F | 54.7 °F | 1.78 in. |
| May | 36.7 °F | 63.8 °F | 2.47 in. |
| June | 44.3 °F | 71.9 °F | 2.98 in. |
| July | 49.4 °F | 82.8 °F | 1.82 in. |
| August | 47.7 °F | 82.5 °F | 1.54 in. |
| September | 40.4 °F | 71.7 °F | 1.8 in. |
| October | 31.9 °F | 57.1 °F | 1.54 in. |
| November | 21.7 °F | 44.5 °F | 0.76 in. |
| December | 14.5 °F | 36.4 °F | 0.78 in. |
| Annual | 30.3 °F | 57.1 °F | 17.34 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |