| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 13.9 °F | 29.9 °F | 2.07 in. | 
| February | 14.8 °F | 35.6 °F | 1.42 in. | 
| March | 20.9 °F | 44.2 °F | 1.65 in. | 
| April | 27.1 °F | 53.5 °F | 1.61 in. | 
| May | 34.6 °F | 64.0 °F | 2.23 in. | 
| June | 41.3 °F | 70.3 °F | 3.27 in. | 
| July | 45.2 °F | 80.9 °F | 1.46 in. | 
| August | 43.3 °F | 80.9 °F | 0.96 in. | 
| September | 35.6 °F | 69.6 °F | 1.47 in. | 
| October | 27.6 °F | 53.2 °F | 1.69 in. | 
| November | 21.9 °F | 38.3 °F | 2.05 in. | 
| December | 15.3 °F | 29.2 °F | 2.08 in. | 
| Annual | 28.5 °F | 54.1 °F | 21.96 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |