| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 12.7 °F | 32.8 °F | 0.91 in. | 
| February | 14.4 °F | 37.7 °F | 0.72 in. | 
| March | 21.4 °F | 46.6 °F | 1.02 in. | 
| April | 27.1 °F | 53.1 °F | 1.67 in. | 
| May | 33.9 °F | 62.6 °F | 2.11 in. | 
| June | 39.9 °F | 70.5 °F | 2.58 in. | 
| July | 44.1 °F | 82.2 °F | 1.12 in. | 
| August | 41.8 °F | 81.7 °F | 1.03 in. | 
| September | 35.2 °F | 71.8 °F | 1.16 in. | 
| October | 27.8 °F | 56.8 °F | 1.42 in. | 
| November | 20.2 °F | 41.0 °F | 1.45 in. | 
| December | 12.2 °F | 31.3 °F | 1.08 in. | 
| Annual | 27.6 °F | 55.7 °F | 16.27 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |