| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 15.0 °F | 36.6 °F | 0.52 in. |
| February | 16.4 °F | 40.1 °F | 0.39 in. |
| March | 22.7 °F | 48.5 °F | 0.79 in. |
| April | 29.2 °F | 57.1 °F | 1.5 in. |
| May | 37.5 °F | 65.9 °F | 2.15 in. |
| June | 44.0 °F | 74.6 °F | 2.35 in. |
| July | 49.2 °F | 86.4 °F | 1.16 in. |
| August | 46.9 °F | 84.9 °F | 0.89 in. |
| September | 39.5 °F | 74.0 °F | 1.16 in. |
| October | 30.1 °F | 60.0 °F | 1.03 in. |
| November | 21.3 °F | 45.1 °F | 0.65 in. |
| December | 14.4 °F | 35.8 °F | 0.5 in. |
| Annual | 30.5 °F | 59.1 °F | 13.09 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |