| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 10.8 °F | 36.4 °F | 0.57 in. | 
| February | 13.2 °F | 39.1 °F | 0.86 in. | 
| March | 21.8 °F | 49.5 °F | 1.0 in. | 
| April | 30.3 °F | 58.4 °F | 2.02 in. | 
| May | 39.3 °F | 67.2 °F | 3.42 in. | 
| June | 47.9 °F | 77.5 °F | 2.24 in. | 
| July | 53.4 °F | 87.3 °F | 1.37 in. | 
| August | 50.9 °F | 86.2 °F | 0.71 in. | 
| September | 42.3 °F | 75.3 °F | 1.51 in. | 
| October | 31.3 °F | 60.6 °F | 1.76 in. | 
| November | 20.4 °F | 46.9 °F | 0.71 in. | 
| December | 12.1 °F | 37.2 °F | 0.61 in. | 
| Annual | 31.1 °F | 60.1 °F | 16.78 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | Apr. 11 - Apr. 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |