| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 12.0 °F | 28.0 °F | 3.54 in. |
| February | 13.2 °F | 31.0 °F | 3.44 in. |
| March | 20.6 °F | 38.6 °F | 4.02 in. |
| April | 31.7 °F | 51.5 °F | 4.32 in. |
| May | 42.9 °F | 63.8 °F | 4.04 in. |
| June | 52.9 °F | 72.1 °F | 4.82 in. |
| July | 58.1 °F | 76.7 °F | 4.97 in. |
| August | 55.7 °F | 75.3 °F | 4.3 in. |
| September | 48.6 °F | 68.5 °F | 4.65 in. |
| October | 38.4 °F | 55.7 °F | 6.04 in. |
| November | 28.3 °F | 44.0 °F | 4.35 in. |
| December | 19.5 °F | 33.4 °F | 4.78 in. |
| Annual | 35.2 °F | 53.2 °F | 53.27 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |