| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.9 °F | 28.9 °F | 3.79 in. |
| February | 9.8 °F | 32.0 °F | 3.38 in. |
| March | 18.9 °F | 40.7 °F | 3.69 in. |
| April | 30.6 °F | 54.1 °F | 4.16 in. |
| May | 41.9 °F | 67.0 °F | 4.4 in. |
| June | 50.8 °F | 75.3 °F | 4.22 in. |
| July | 56.0 °F | 79.9 °F | 5.36 in. |
| August | 54.0 °F | 78.2 °F | 4.37 in. |
| September | 46.8 °F | 70.9 °F | 4.45 in. |
| October | 35.8 °F | 57.7 °F | 5.51 in. |
| November | 26.5 °F | 45.3 °F | 3.9 in. |
| December | 16.6 °F | 34.4 °F | 5.2 in. |
| Annual | 33.1 °F | 55.4 °F | 52.43 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | Apr. 21 - Apr. 30 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |