| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.5 °F | 39.5 °F | 1.32 in. |
| February | 12.8 °F | 43.0 °F | 1.26 in. |
| March | 20.3 °F | 51.1 °F | 1.17 in. |
| April | 25.9 °F | 58.6 °F | 1.14 in. |
| May | 33.3 °F | 68.0 °F | 1.31 in. |
| June | 40.8 °F | 79.2 °F | 0.63 in. |
| July | 48.3 °F | 83.4 °F | 1.97 in. |
| August | 47.5 °F | 81.1 °F | 2.44 in. |
| September | 39.6 °F | 74.1 °F | 1.79 in. |
| October | 28.4 °F | 63.1 °F | 1.38 in. |
| November | 18.6 °F | 50.1 °F | 1.13 in. |
| December | 9.8 °F | 40.0 °F | 1.29 in. |
| Annual | 27.8 °F | 60.9 °F | 16.83 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |