| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.0 °F | 37.8 °F | 1.99 in. |
| February | 11.6 °F | 41.1 °F | 1.94 in. |
| March | 19.1 °F | 49.0 °F | 1.54 in. |
| April | 25.0 °F | 56.5 °F | 1.48 in. |
| May | 32.3 °F | 65.8 °F | 1.61 in. |
| June | 39.7 °F | 77.0 °F | 0.74 in. |
| July | 46.9 °F | 80.9 °F | 2.29 in. |
| August | 46.2 °F | 78.7 °F | 2.82 in. |
| September | 39.0 °F | 72.1 °F | 2.26 in. |
| October | 28.1 °F | 61.1 °F | 1.71 in. |
| November | 18.0 °F | 48.0 °F | 1.54 in. |
| December | 9.3 °F | 38.2 °F | 1.78 in. |
| Annual | 26.9 °F | 58.9 °F | 21.7 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |