| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 9.4 °F | 38.8 °F | 1.4 in. |
| February | 13.3 °F | 42.3 °F | 1.37 in. |
| March | 20.5 °F | 50.5 °F | 1.18 in. |
| April | 26.1 °F | 58.0 °F | 1.18 in. |
| May | 33.5 °F | 67.3 °F | 1.29 in. |
| June | 41.3 °F | 78.5 °F | 0.69 in. |
| July | 48.6 °F | 82.7 °F | 1.98 in. |
| August | 47.8 °F | 80.5 °F | 2.51 in. |
| September | 40.2 °F | 73.4 °F | 1.77 in. |
| October | 29.1 °F | 62.4 °F | 1.43 in. |
| November | 19.2 °F | 49.3 °F | 1.19 in. |
| December | 10.6 °F | 39.2 °F | 1.38 in. |
| Annual | 28.3 °F | 60.2 °F | 17.37 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |