| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.0 °F | 40.0 °F | 1.65 in. |
| February | 16.6 °F | 42.9 °F | 1.39 in. |
| March | 22.4 °F | 50.6 °F | 1.63 in. |
| April | 27.6 °F | 58.3 °F | 1.27 in. |
| May | 35.1 °F | 67.4 °F | 1.1 in. |
| June | 43.2 °F | 78.9 °F | 0.82 in. |
| July | 49.1 °F | 80.9 °F | 2.91 in. |
| August | 48.0 °F | 78.2 °F | 3.1 in. |
| September | 41.3 °F | 72.6 °F | 1.96 in. |
| October | 31.0 °F | 62.2 °F | 1.63 in. |
| November | 21.7 °F | 49.3 °F | 1.43 in. |
| December | 14.1 °F | 40.1 °F | 1.69 in. |
| Annual | 30.3 °F | 60.1 °F | 20.58 in. |
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 16.4 °F | 43.3 °F | 0.73 in. |
| February | 19.4 °F | 46.6 °F | 0.58 in. |
| March | 24.7 °F | 53.9 °F | 0.82 in. |
| April | 29.7 °F | 61.6 °F | 0.71 in. |
| May | 37.7 °F | 70.7 °F | 1.02 in. |
| June | 46.8 °F | 81.4 °F | 1.21 in. |
| July | 51.6 °F | 83.2 °F | 3.36 in. |
| August | 50.7 °F | 80.9 °F | 2.85 in. |
| September | 43.4 °F | 75.4 °F | 1.69 in. |
| October | 33.2 °F | 64.7 °F | 1.48 in. |
| November | 24.0 °F | 52.6 °F | 0.88 in. |
| December | 17.2 °F | 43.1 °F | 0.89 in. |
| Annual | 32.9 °F | 63.1 °F | 16.22 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 6a : -10°F to -5°F |
| Plant Hardiness Zone - 2012 | Zone 6a : -10°F to -5°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | 125-150 Days |
| Plant Hardiness Zone - 2023 | Zone 6b : -5°F to 0°F |
| Plant Hardiness Zone - 2012 | Zone 6a : -10°F to -5°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |