| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.5 °F | 39.6 °F | 1.3 in. |
| February | 12.9 °F | 43.2 °F | 1.24 in. |
| March | 20.3 °F | 51.4 °F | 1.14 in. |
| April | 25.9 °F | 58.8 °F | 1.12 in. |
| May | 33.4 °F | 68.1 °F | 1.29 in. |
| June | 40.8 °F | 79.3 °F | 0.64 in. |
| July | 48.3 °F | 83.6 °F | 1.96 in. |
| August | 47.6 °F | 81.2 °F | 2.43 in. |
| September | 39.7 °F | 74.3 °F | 1.78 in. |
| October | 28.4 °F | 63.3 °F | 1.37 in. |
| November | 18.6 °F | 50.2 °F | 1.11 in. |
| December | 9.8 °F | 40.1 °F | 1.27 in. |
| Annual | 27.9 °F | 61.1 °F | 16.65 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |