| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 12.0 °F | 32.7 °F | 2.64 in. |
| February | 13.6 °F | 34.7 °F | 2.89 in. |
| March | 18.6 °F | 41.5 °F | 3.55 in. |
| April | 23.9 °F | 47.7 °F | 3.31 in. |
| May | 32.1 °F | 57.0 °F | 2.13 in. |
| June | 41.0 °F | 68.5 °F | 1.14 in. |
| July | 45.1 °F | 71.3 °F | 3.21 in. |
| August | 44.3 °F | 68.9 °F | 3.64 in. |
| September | 38.5 °F | 63.0 °F | 2.84 in. |
| October | 29.6 °F | 52.3 °F | 3.11 in. |
| November | 20.2 °F | 40.6 °F | 2.78 in. |
| December | 13.0 °F | 32.6 °F | 3.4 in. |
| Annual | 27.7 °F | 50.9 °F | 34.64 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | Jul. 1 - Jul. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 6a : -10°F to -5°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |