| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.1 °F | 23.3 °F | 4.78 in. |
| February | 5.0 °F | 25.5 °F | 3.5 in. |
| March | 12.5 °F | 33.4 °F | 4.95 in. |
| April | 25.8 °F | 47.5 °F | 4.56 in. |
| May | 37.0 °F | 60.1 °F | 4.56 in. |
| June | 46.2 °F | 68.1 °F | 5.21 in. |
| July | 50.8 °F | 72.3 °F | 4.4 in. |
| August | 49.2 °F | 70.8 °F | 4.24 in. |
| September | 42.1 °F | 64.6 °F | 4.34 in. |
| October | 31.7 °F | 52.0 °F | 5.25 in. |
| November | 22.2 °F | 38.8 °F | 4.32 in. |
| December | 12.4 °F | 28.5 °F | 5.04 in. |
| Annual | 28.3 °F | 48.7 °F | 55.15 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |