| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.2 °F | 26.0 °F | 3.45 in. |
| February | 6.0 °F | 28.9 °F | 2.69 in. |
| March | 14.6 °F | 37.3 °F | 3.22 in. |
| April | 28.3 °F | 50.7 °F | 3.69 in. |
| May | 40.2 °F | 64.7 °F | 4.13 in. |
| June | 49.8 °F | 72.8 °F | 4.7 in. |
| July | 54.3 °F | 76.7 °F | 4.38 in. |
| August | 52.8 °F | 75.0 °F | 4.27 in. |
| September | 45.3 °F | 68.3 °F | 3.83 in. |
| October | 35.1 °F | 54.7 °F | 4.78 in. |
| November | 25.0 °F | 42.1 °F | 3.76 in. |
| December | 13.6 °F | 30.8 °F | 3.83 in. |
| Annual | 30.9 °F | 52.3 °F | 46.73 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |