| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.0 °F | 26.1 °F | 3.57 in. |
| February | 7.1 °F | 28.9 °F | 2.85 in. |
| March | 14.8 °F | 37.4 °F | 3.64 in. |
| April | 28.4 °F | 49.8 °F | 3.93 in. |
| May | 39.8 °F | 63.8 °F | 4.0 in. |
| June | 49.4 °F | 71.6 °F | 4.76 in. |
| July | 53.9 °F | 75.5 °F | 4.36 in. |
| August | 52.6 °F | 73.8 °F | 4.09 in. |
| September | 45.1 °F | 67.1 °F | 3.7 in. |
| October | 34.9 °F | 53.8 °F | 4.5 in. |
| November | 25.0 °F | 42.2 °F | 3.76 in. |
| December | 13.8 °F | 31.3 °F | 3.92 in. |
| Annual | 30.9 °F | 51.8 °F | 47.08 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |