| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.1 °F | 27.4 °F | 3.74 in. |
| February | 7.9 °F | 30.1 °F | 3.2 in. |
| March | 15.5 °F | 38.1 °F | 4.35 in. |
| April | 28.1 °F | 52.2 °F | 4.15 in. |
| May | 39.5 °F | 66.0 °F | 4.33 in. |
| June | 49.2 °F | 73.2 °F | 4.81 in. |
| July | 53.8 °F | 77.3 °F | 4.33 in. |
| August | 52.3 °F | 75.5 °F | 4.01 in. |
| September | 45.9 °F | 68.9 °F | 4.0 in. |
| October | 34.6 °F | 55.6 °F | 4.71 in. |
| November | 25.6 °F | 42.7 °F | 3.89 in. |
| December | 14.6 °F | 31.9 °F | 4.16 in. |
| Annual | 31.2 °F | 53.2 °F | 49.68 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |