| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.2 °F | 26.0 °F | 3.38 in. |
| February | 6.2 °F | 28.7 °F | 2.48 in. |
| March | 15.0 °F | 37.2 °F | 3.06 in. |
| April | 28.7 °F | 51.0 °F | 3.45 in. |
| May | 40.8 °F | 65.1 °F | 3.82 in. |
| June | 50.2 °F | 73.2 °F | 4.62 in. |
| July | 54.7 °F | 77.4 °F | 4.28 in. |
| August | 53.1 °F | 75.8 °F | 4.12 in. |
| September | 45.6 °F | 69.1 °F | 3.78 in. |
| October | 35.6 °F | 55.3 °F | 4.34 in. |
| November | 25.3 °F | 42.2 °F | 3.64 in. |
| December | 13.8 °F | 30.9 °F | 3.43 in. |
| Annual | 31.2 °F | 52.7 °F | 44.4 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |