| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.9 °F | 14.7 °F | 0.56 in. | 
| February | 2.0 °F | 19.9 °F | 0.5 in. | 
| March | 15.2 °F | 32.4 °F | 0.88 in. | 
| April | 29.2 °F | 50.3 °F | 0.95 in. | 
| May | 42.6 °F | 65.4 °F | 2.97 in. | 
| June | 54.1 °F | 74.3 °F | 3.83 in. | 
| July | 58.2 °F | 78.7 °F | 3.84 in. | 
| August | 55.7 °F | 78.4 °F | 2.72 in. | 
| September | 46.3 °F | 69.9 °F | 2.21 in. | 
| October | 33.2 °F | 53.6 °F | 1.68 in. | 
| November | 18.4 °F | 35.1 °F | 0.84 in. | 
| December | 5.7 °F | 20.5 °F | 0.77 in. | 
| Annual | 29.9 °F | 49.4 °F | 21.75 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |