| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -3.8 °F | 15.8 °F | 0.49 in. |
| February | -0.2 °F | 20.7 °F | 0.48 in. |
| March | 13.0 °F | 33.2 °F | 0.74 in. |
| April | 27.7 °F | 51.5 °F | 0.94 in. |
| May | 40.6 °F | 65.5 °F | 2.5 in. |
| June | 51.7 °F | 74.4 °F | 3.78 in. |
| July | 55.8 °F | 79.8 °F | 3.11 in. |
| August | 52.8 °F | 79.8 °F | 2.31 in. |
| September | 43.2 °F | 70.0 °F | 1.7 in. |
| October | 30.1 °F | 53.5 °F | 1.35 in. |
| November | 15.7 °F | 35.2 °F | 0.74 in. |
| December | 2.7 °F | 21.1 °F | 0.64 in. |
| Annual | 27.4 °F | 50 °F | 18.78 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |