| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 5.7 °F | 25.8 °F | 0.36 in. | 
| February | 9.1 °F | 30.2 °F | 0.43 in. | 
| March | 18.7 °F | 41.4 °F | 0.7 in. | 
| April | 29.1 °F | 54.0 °F | 1.25 in. | 
| May | 40.4 °F | 65.2 °F | 2.76 in. | 
| June | 50.2 °F | 75.1 °F | 3.01 in. | 
| July | 55.7 °F | 83.3 °F | 2.67 in. | 
| August | 53.6 °F | 83.2 °F | 1.6 in. | 
| September | 44.2 °F | 72.8 °F | 1.8 in. | 
| October | 31.7 °F | 56.3 °F | 1.38 in. | 
| November | 19.4 °F | 40.8 °F | 0.5 in. | 
| December | 9.8 °F | 29.8 °F | 0.43 in. | 
| Annual | 30.6 °F | 54.8 °F | 16.89 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |