| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.2 °F | 15.2 °F | 0.57 in. | 
| February | -0.4 °F | 20.0 °F | 0.52 in. | 
| March | 12.6 °F | 32.5 °F | 0.75 in. | 
| April | 27.7 °F | 51.0 °F | 0.94 in. | 
| May | 40.0 °F | 64.9 °F | 2.47 in. | 
| June | 51.1 °F | 73.7 °F | 3.89 in. | 
| July | 55.3 °F | 78.7 °F | 2.8 in. | 
| August | 52.9 °F | 79.1 °F | 2.45 in. | 
| September | 43.0 °F | 69.2 °F | 1.59 in. | 
| October | 29.8 °F | 52.6 °F | 1.55 in. | 
| November | 15.3 °F | 34.1 °F | 0.78 in. | 
| December | 2.4 °F | 20.3 °F | 0.68 in. | 
| Annual | 27.1 °F | 49.3 °F | 18.99 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |