| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 0.6 °F | 19.0 °F | 0.46 in. | 
| February | 4.1 °F | 23.4 °F | 0.5 in. | 
| March | 15.9 °F | 35.6 °F | 0.68 in. | 
| April | 29.0 °F | 53.2 °F | 1.08 in. | 
| May | 41.7 °F | 66.4 °F | 2.87 in. | 
| June | 52.6 °F | 75.2 °F | 3.32 in. | 
| July | 57.2 °F | 81.4 °F | 3.02 in. | 
| August | 54.6 °F | 81.4 °F | 2.09 in. | 
| September | 45.3 °F | 71.9 °F | 1.76 in. | 
| October | 32.5 °F | 55.4 °F | 1.43 in. | 
| November | 18.4 °F | 37.2 °F | 0.73 in. | 
| December | 6.5 °F | 23.8 °F | 0.55 in. | 
| Annual | 29.9 °F | 52 °F | 18.49 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 1 - May 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |