| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.2 °F | 13.6 °F | 0.5 in. |
| February | -1.2 °F | 18.3 °F | 0.48 in. |
| March | 12.2 °F | 30.6 °F | 0.71 in. |
| April | 27.6 °F | 48.9 °F | 0.98 in. |
| May | 40.3 °F | 63.9 °F | 2.79 in. |
| June | 51.9 °F | 72.9 °F | 3.75 in. |
| July | 55.7 °F | 77.7 °F | 3.31 in. |
| August | 52.9 °F | 77.5 °F | 2.63 in. |
| September | 43.6 °F | 68.2 °F | 1.95 in. |
| October | 30.8 °F | 52.0 °F | 1.42 in. |
| November | 16.1 °F | 33.4 °F | 0.68 in. |
| December | 2.5 °F | 18.9 °F | 0.6 in. |
| Annual | 27.4 °F | 48 °F | 19.8 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |