| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.9 °F | 13.0 °F | 0.61 in. |
| February | -1.7 °F | 17.8 °F | 0.61 in. |
| March | 11.8 °F | 29.9 °F | 0.79 in. |
| April | 27.2 °F | 48.4 °F | 1.0 in. |
| May | 39.9 °F | 63.4 °F | 2.58 in. |
| June | 51.3 °F | 72.6 °F | 3.79 in. |
| July | 54.8 °F | 77.1 °F | 3.23 in. |
| August | 52.6 °F | 77.1 °F | 2.68 in. |
| September | 43.3 °F | 67.9 °F | 1.97 in. |
| October | 30.5 °F | 51.4 °F | 1.51 in. |
| November | 15.8 °F | 32.8 °F | 0.87 in. |
| December | 2.2 °F | 18.4 °F | 0.77 in. |
| Annual | 26.9 °F | 47.5 °F | 20.41 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |