| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.1 °F | 13.8 °F | 0.49 in. | 
| February | -0.0 °F | 18.6 °F | 0.46 in. | 
| March | 13.9 °F | 31.3 °F | 0.79 in. | 
| April | 28.7 °F | 49.8 °F | 1.03 in. | 
| May | 41.4 °F | 64.3 °F | 3.11 in. | 
| June | 53.1 °F | 74.0 °F | 3.84 in. | 
| July | 57.2 °F | 78.5 °F | 3.25 in. | 
| August | 53.9 °F | 78.1 °F | 2.57 in. | 
| September | 45.0 °F | 68.9 °F | 2.26 in. | 
| October | 33.0 °F | 52.7 °F | 1.67 in. | 
| November | 18.4 °F | 34.6 °F | 0.86 in. | 
| December | 4.2 °F | 19.8 °F | 0.7 in. | 
| Annual | 28.8 °F | 48.7 °F | 21.03 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |