| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -2.4 °F | 14.5 °F | 0.55 in. |
| February | 0.9 °F | 19.5 °F | 0.51 in. |
| March | 14.5 °F | 32.0 °F | 0.83 in. |
| April | 29.4 °F | 50.3 °F | 0.97 in. |
| May | 42.0 °F | 65.0 °F | 3.23 in. |
| June | 53.9 °F | 74.7 °F | 3.81 in. |
| July | 57.6 °F | 79.1 °F | 3.23 in. |
| August | 54.6 °F | 78.7 °F | 2.74 in. |
| September | 45.7 °F | 69.8 °F | 2.14 in. |
| October | 33.5 °F | 53.5 °F | 1.71 in. |
| November | 18.8 °F | 35.2 °F | 0.9 in. |
| December | 5.1 °F | 20.4 °F | 0.77 in. |
| Annual | 29.5 °F | 49.4 °F | 21.39 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |