| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.6 °F | 18.1 °F | 0.46 in. |
| February | 2.7 °F | 22.6 °F | 0.47 in. |
| March | 15.1 °F | 34.8 °F | 0.78 in. |
| April | 28.7 °F | 52.0 °F | 1.14 in. |
| May | 41.5 °F | 65.7 °F | 2.78 in. |
| June | 52.7 °F | 74.5 °F | 3.44 in. |
| July | 57.2 °F | 80.7 °F | 3.0 in. |
| August | 54.5 °F | 80.6 °F | 2.04 in. |
| September | 45.0 °F | 70.8 °F | 1.78 in. |
| October | 31.9 °F | 54.7 °F | 1.57 in. |
| November | 17.7 °F | 36.7 °F | 0.87 in. |
| December | 5.4 °F | 23.1 °F | 0.61 in. |
| Annual | 29.3 °F | 51.2 °F | 18.94 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |