| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.5 °F | 14.0 °F | 0.52 in. |
| February | -1.4 °F | 18.6 °F | 0.51 in. |
| March | 12.3 °F | 31.0 °F | 0.74 in. |
| April | 27.6 °F | 49.4 °F | 0.97 in. |
| May | 40.3 °F | 64.1 °F | 2.73 in. |
| June | 51.8 °F | 73.2 °F | 3.66 in. |
| July | 55.5 °F | 78.1 °F | 3.49 in. |
| August | 52.7 °F | 77.8 °F | 2.59 in. |
| September | 43.4 °F | 68.7 °F | 1.99 in. |
| October | 30.6 °F | 52.5 °F | 1.42 in. |
| November | 15.8 °F | 33.7 °F | 0.72 in. |
| December | 2.3 °F | 19.1 °F | 0.64 in. |
| Annual | 27.2 °F | 48.4 °F | 19.98 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |