| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.8 °F | 24.8 °F | 0.41 in. |
| February | 8.1 °F | 29.1 °F | 0.51 in. |
| March | 18.4 °F | 40.9 °F | 0.76 in. |
| April | 29.1 °F | 54.7 °F | 1.38 in. |
| May | 40.8 °F | 66.0 °F | 2.64 in. |
| June | 51.1 °F | 75.5 °F | 3.39 in. |
| July | 56.5 °F | 83.2 °F | 2.86 in. |
| August | 54.4 °F | 83.0 °F | 1.87 in. |
| September | 44.8 °F | 73.2 °F | 1.61 in. |
| October | 31.8 °F | 57.0 °F | 1.56 in. |
| November | 18.9 °F | 41.0 °F | 0.69 in. |
| December | 8.7 °F | 28.9 °F | 0.48 in. |
| Annual | 30.6 °F | 54.8 °F | 18.16 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |