| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.7 °F | 14.8 °F | 0.57 in. | 
| February | 2.3 °F | 20.0 °F | 0.52 in. | 
| March | 15.7 °F | 32.6 °F | 0.92 in. | 
| April | 29.2 °F | 50.1 °F | 1.09 in. | 
| May | 42.7 °F | 65.1 °F | 3.06 in. | 
| June | 54.3 °F | 74.0 °F | 3.93 in. | 
| July | 58.3 °F | 78.6 °F | 3.89 in. | 
| August | 55.8 °F | 78.2 °F | 2.77 in. | 
| September | 46.4 °F | 69.7 °F | 2.18 in. | 
| October | 33.6 °F | 53.7 °F | 1.76 in. | 
| November | 18.8 °F | 35.6 °F | 0.83 in. | 
| December | 6.0 °F | 20.9 °F | 0.81 in. | 
| Annual | 30.1 °F | 49.4 °F | 22.33 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |