| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.2 °F | 14.3 °F | 0.74 in. |
| February | -0.6 °F | 18.8 °F | 0.72 in. |
| March | 12.6 °F | 30.7 °F | 0.76 in. |
| April | 27.3 °F | 49.2 °F | 0.98 in. |
| May | 39.7 °F | 63.8 °F | 2.71 in. |
| June | 50.7 °F | 72.8 °F | 3.8 in. |
| July | 54.6 °F | 77.8 °F | 3.11 in. |
| August | 52.3 °F | 78.2 °F | 2.61 in. |
| September | 43.3 °F | 68.5 °F | 1.81 in. |
| October | 30.5 °F | 52.1 °F | 1.49 in. |
| November | 15.8 °F | 33.3 °F | 0.94 in. |
| December | 2.7 °F | 19.3 °F | 0.84 in. |
| Annual | 27.1 °F | 48.2 °F | 20.51 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |