| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.2 °F | 14.8 °F | 0.53 in. | 
| February | 1.4 °F | 19.9 °F | 0.51 in. | 
| March | 14.9 °F | 32.5 °F | 0.82 in. | 
| April | 29.8 °F | 50.7 °F | 1.03 in. | 
| May | 42.6 °F | 65.5 °F | 3.22 in. | 
| June | 54.3 °F | 75.0 °F | 4.05 in. | 
| July | 57.8 °F | 79.6 °F | 3.34 in. | 
| August | 55.1 °F | 79.0 °F | 2.76 in. | 
| September | 46.0 °F | 70.1 °F | 2.31 in. | 
| October | 33.4 °F | 54.1 °F | 1.73 in. | 
| November | 18.8 °F | 35.4 °F | 0.83 in. | 
| December | 5.4 °F | 20.8 °F | 0.72 in. | 
| Annual | 29.8 °F | 49.8 °F | 21.85 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 1 - May 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |