| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.9 °F | 24.1 °F | 0.41 in. |
| February | 7.7 °F | 28.7 °F | 0.33 in. |
| March | 17.7 °F | 40.1 °F | 0.63 in. |
| April | 28.7 °F | 54.1 °F | 1.02 in. |
| May | 40.5 °F | 65.9 °F | 2.68 in. |
| June | 50.4 °F | 75.1 °F | 3.16 in. |
| July | 55.5 °F | 82.8 °F | 2.57 in. |
| August | 53.8 °F | 82.8 °F | 1.77 in. |
| September | 44.0 °F | 72.8 °F | 1.75 in. |
| October | 31.6 °F | 56.2 °F | 1.25 in. |
| November | 18.8 °F | 39.9 °F | 0.6 in. |
| December | 8.6 °F | 27.9 °F | 0.44 in. |
| Annual | 30.1 °F | 54.2 °F | 16.61 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |