| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.7 °F | 24.5 °F | 0.37 in. |
| February | 7.6 °F | 29.0 °F | 0.41 in. |
| March | 17.7 °F | 40.5 °F | 0.67 in. |
| April | 28.6 °F | 54.1 °F | 1.09 in. |
| May | 40.5 °F | 66.3 °F | 2.68 in. |
| June | 50.4 °F | 75.6 °F | 3.23 in. |
| July | 55.3 °F | 83.2 °F | 2.46 in. |
| August | 53.7 °F | 83.1 °F | 1.92 in. |
| September | 43.8 °F | 73.0 °F | 1.71 in. |
| October | 31.3 °F | 56.4 °F | 1.3 in. |
| November | 18.6 °F | 40.1 °F | 0.56 in. |
| December | 8.5 °F | 28.2 °F | 0.43 in. |
| Annual | 30 °F | 54.5 °F | 16.83 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |