| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 2.5 °F | 22.1 °F | 0.5 in. |
| February | 6.8 °F | 26.7 °F | 0.51 in. |
| March | 18.0 °F | 39.3 °F | 0.75 in. |
| April | 30.0 °F | 54.8 °F | 1.28 in. |
| May | 42.4 °F | 67.2 °F | 2.59 in. |
| June | 52.9 °F | 76.6 °F | 3.48 in. |
| July | 58.0 °F | 83.2 °F | 3.35 in. |
| August | 55.6 °F | 82.5 °F | 2.38 in. |
| September | 46.1 °F | 72.9 °F | 1.76 in. |
| October | 33.0 °F | 56.8 °F | 1.41 in. |
| November | 19.6 °F | 40.0 °F | 0.71 in. |
| December | 8.8 °F | 27.1 °F | 0.65 in. |
| Annual | 31.1 °F | 54.1 °F | 19.37 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |