| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.6 °F | 13.2 °F | 0.51 in. | 
| February | -1.6 °F | 18.0 °F | 0.49 in. | 
| March | 11.9 °F | 30.3 °F | 0.72 in. | 
| April | 27.5 °F | 48.6 °F | 0.98 in. | 
| May | 40.2 °F | 63.6 °F | 2.83 in. | 
| June | 51.6 °F | 72.7 °F | 3.75 in. | 
| July | 55.4 °F | 77.4 °F | 3.23 in. | 
| August | 52.9 °F | 77.3 °F | 2.63 in. | 
| September | 43.6 °F | 67.9 °F | 1.94 in. | 
| October | 30.7 °F | 51.7 °F | 1.46 in. | 
| November | 16.0 °F | 33.1 °F | 0.73 in. | 
| December | 2.4 °F | 18.6 °F | 0.64 in. | 
| Annual | 27.2 °F | 47.7 °F | 19.91 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |