| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -2.4 °F | 14.9 °F | 0.52 in. |
| February | 1.3 °F | 20.2 °F | 0.52 in. |
| March | 14.6 °F | 32.6 °F | 0.89 in. |
| April | 29.7 °F | 51.6 °F | 1.01 in. |
| May | 42.3 °F | 66.5 °F | 3.26 in. |
| June | 54.1 °F | 75.6 °F | 3.98 in. |
| July | 57.7 °F | 80.2 °F | 3.31 in. |
| August | 55.0 °F | 79.6 °F | 2.66 in. |
| September | 45.9 °F | 70.9 °F | 2.07 in. |
| October | 33.4 °F | 54.6 °F | 1.73 in. |
| November | 18.6 °F | 35.4 °F | 0.87 in. |
| December | 5.2 °F | 20.8 °F | 0.75 in. |
| Annual | 29.6 °F | 50.2 °F | 21.57 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |